Agenda
Conference agenda is comprehensive and diversified. It includes plenary talks, sessions, exhibition, hand-on labs and master classes, discussions, special workshops and many other events. Everyone interested in supercomputing technologies will certainly find the best session.
On-site Registration: from September 28, 8:00, till September 29, 14:00
Exhibition: from September 28, 13:00, till September 29, 18:00
Preliminary Agenda Overview
Monday, September 28, 8:00 - 20:25 |
||
| 08:00 - 18:00 | Registration | “Passage” |
| 09:00 - 10:40 | Opening Session Plenary Session |
“Sokolniki” Hall |
| 10:40 - 11:10 | Coffee Break | “Passage” |
| 11:10 - 13:00 | Plenary Session | “Sokolniki” Hall |
| 13:00 - 20:25 | Exhibition | “Passage” |
| 13:00 - 14:10 | Lunch | Restaurant “Moskva”, 2nd Floor |
| 14:10 - 15:50 | 7 simultaneous sessions: | |
| - Research Papers Session “HPC Applications Experience 1” | “Okhotny Ryad” Hall | |
| - Research Papers Session “Promising HPC Technologies 1” | “Krymsky Val” Hall | |
| - Research Papers Session “HPC Software Development” | “Vorobiovy Gory” Hall, 2nd Floor |
|
| - Industrial Session 1 | “Arbat” Hall | |
| - Trainings by HP | “Krasnye Vorota” Hall | |
| - Mellanox Workshop | “Chistye Prudy” Hall | |
| - BoF “Parallel Large-Scale Graph Processing” | “Polyanka” Hall, 2nd Floor |
|
| 15:50 - 16:20 | Coffee Break | "Passage" |
| 16:20 - 18:20 | 7 simultaneous sessions: | |
| - Research Papers Session “HPC Applications Experience 2” | “Okhotny Ryad” Hall | |
| - Research Papers Session “Parallel Algorithms” | “Krymsky Val” Hall | |
| - Poster Showcase | “Vorobiovy Gory” Hall, 2nd Floor |
|
| - “Network Computing & Supercomputing” Workshop | “Arbat” Hall | |
| - “Supercomputing Education” Workshop | “Krasnye Vorota” Hall | |
| - Trainings by Intel | “Chistye Prudy” Hall | |
| - Trainings by NVIDIA | “Polyanka” Hall, 2nd Floor |
|
| 18:25 - 20:25 | Welcome Reception at Exhibition Poster Session |
“Passage” |
Tuesday, September 29, 8:00 - 19:10 |
||
| 08:00 - 14:00 | Registration | “Passage” |
| 09:00 - 18:00 | Exhibition | “Passage” |
| 09:00 - 10:40 | Plenary Session | “Sokolniki” Hall |
| 10:40 - 11:10 | Coffee Break | “Passage” |
| 11:10 - 13:00 | Plenary Session | “Sokolniki” Hall |
| 13:00 - 14:10 | Lunch | Restaurant “Moskva”, 2nd Floor |
| 14:10 - 15:50 | 7 simultaneous sessions: | |
| - Research Papers Session “HPC Applications Experience 3” | “Okhotny Ryad” Hall | |
| - Research Papers Session “Improving of Application Efficiency” | “Krymsky Val” Hall | |
| - Research Papers Session “Computing Technologies and Simulation at INM RAS” | “Vorobiovy Gory” Hall, 2nd Floor |
|
| - “Supercomputing Systems Administration: File Systems” Workshop | “Arbat” Hall | |
| - RSC Workshop | “Krasnye Vorota” Hall | |
| - PTK-700 Session | “Chistye Prudy” Hall | |
| - Supercomputing Consortium of Russian Universities Meeting | “Polyanka” Hall, 2nd Floor |
|
| 15:50 - 16:20 | Coffee Break | “Passage” |
| 16:20 - 18:20 | 7 simultaneous sessions: | |
| - Research Papers Session “HPC Applications Experience 4” | “Okhotny Ryad” Hall | |
| - Research Papers Session “Promising HPC Technologies 2” | “Krymsky Val” Hall | |
| - “Elements of Supercomputing Education for Schoolboys” Workshop | “Vorobiovy Gory” Hall, 2nd Floor |
|
| - Industrial Session 2 | “Arbat” Hall | |
| - PhD and Students Showcase | “Krasnye Vorota” Hall | |
| - “Quantum Computing” Workshop | “Chistye Prudy” Hall | |
| - “Best Practices of Supercomputing Education“ Workshop | “Polyanka” Hall, 2nd Floor |
|
| 18:25 - 19:10 | Awards Conference Closing Session |
“Sokolniki” Hall |
Satellite Events
- High Performance Visualization: 3d-models visualization stand demonstration